Our Family History
Notes
Matches 151 to 200 of 637
| # | Notes | Linked to |
|---|---|---|
| 151 | At least one living or private individual is linked to this note - Details withheld. | Living (I30)
|
| 152 | At least one living or private individual is linked to this note - Details withheld. | Living (I31)
|
| 153 | At least one living or private individual is linked to this note - Details withheld. | Living (I32)
|
| 154 | At least one living or private individual is linked to this note - Details withheld. | Living (I33)
|
| 155 | At least one living or private individual is linked to this note - Details withheld. | Living (I35)
|
| 156 | At least one living or private individual is linked to this note - Details withheld. | Living (I36)
|
| 157 | At least one living or private individual is linked to this note - Details withheld. | Living (I37)
|
| 158 | BIRT: RIN MH:IF86 DEAT: RIN MH:IF87 BURI: RIN MH:IF88 RESI: RIN MH:IF333 NATI: RIN MH:IF89 OCCU: RIN MH:IF212 | MORRISON, Sterling Alvin (I38)
|
| 159 | At least one living or private individual is linked to this note - Details withheld. | Living (I40)
|
| 160 | BIRT: RIN MH:IF92 RESI: RIN MH:IF352 NATI: RIN MH:IF351 RELI: RIN MH:IF350 | MORRISON, Joseph Steven Alvin (I41)
|
| 161 | At least one living or private individual is linked to this note - Details withheld. | Living (I42)
|
| 162 | At least one living or private individual is linked to this note - Details withheld. | Living (I43)
|
| 163 | At least one living or private individual is linked to this note - Details withheld. | Living (I45)
|
| 164 | At least one living or private individual is linked to this note - Details withheld. | Living (I47)
|
| 165 | At least one living or private individual is linked to this note - Details withheld. | Living (I48)
|
| 166 | Birth - Norton Station (Kings Co.) Jan. 11th, to the wife of Dr. J.J. LAWSON, a daughter. (Saint John The Daily Telegraph, January 18, 1894) Ethel Luella Lawson was born at Norton Station, N.B. on January 11, 1894. Her birth meant the four of Annie's sic children were still living. | LAWSON, Ethel Luella (I1859)
|
| 167 | Birth: Oct. 2, 1744 Fairfield County Connecticut, USA Death: 1819 Salem Center Westchester County New York, USA Family links: Parents: John Lockwood (1713 - 1784) Abigail Morehouse Lockwood (1715 - 1779) Spouse: Abigail Adams Lockwood (1752 - 1831) Children: Gershom Lockwood (1776 - 1863) Siblings: Abigail Lockwood Mead (1738 - 1814) Ephraim Lockwood (1741 - 1804) Michael Lockwood (1744 - 1819) * Reverse Relationships:] body=[This relationship was not directly added to this memorial. Rather, it is calculated based on information added to the related person's memorial. For example: if Joe Public is linked to Jane Public as a spouse, a reciprocal link will automatically be added to Jane Public's memorial. ] fade=[on] fadespeed=[.09]' class='fakeLink'Calculated relationship Burial: Becks Hill Cemetery Vista Westchester County New York, USA | LOCKWOOD, Michael (I624)
|
| 168 | Born to Anna Haining Swan & Martin Van Buren Bates. She was stillborn. She was 18 pounds at birth. Information online states she was born & died in England and also says she is buried with her mother, father, brother and an aunt. Anna, Martin and their children are all buried in Mound Hill Cemetery, Seville, Ohio. | BATES, Lavonne Anna (I1085)
|
| 169 | Burial: Colonial Cemetery Westport Fairfield County Connecticut, USA This record is thought to be correct because of the burial records which also list his wife and children. The death date is 1784 and that he is buried in West Port Conn. Will 17 January 1785 Westport, Fairfield, Connecticut, USA Cemetery record in file | LOCKWOOD, Lt John Ezekiel (I463)
|
| 170 | Campbellton, NB | DICKSON, Margaret Ellen Marie (I7)
|
| 171 | Campbellton, NB | MORRISON, Sterling Alvin (I38)
|
| 172 | Canadian | BRIGGS, Albert Edward (I13)
|
| 173 | Canadian | DICKSON, Francis Hunter (I1)
|
| 174 | Canadian | BRIGGS, Doris Mary Alberta (I8)
|
| 175 | At least one living or private individual is linked to this note - Details withheld. | Living (I9)
|
| 176 | Canadian | SMITH, James Phillip (I115)
|
| 177 | Canadian | STEVENS, Mabel Corinne (I2)
|
| 178 | At least one living or private individual is linked to this note - Details withheld. | Living (I26)
|
| 179 | At least one living or private individual is linked to this note - Details withheld. | Living (I26)
|
| 180 | At least one living or private individual is linked to this note - Details withheld. | Living (I25)
|
| 181 | Canadian | BRIGGS, Katherine (Marguerite) Margaret (I72)
|
| 182 | At least one living or private individual is linked to this note - Details withheld. | Living (I16)
|
| 183 | Canadian | DICKSON, Kathryn Ann (I12)
|
| 184 | At least one living or private individual is linked to this note - Details withheld. | Living (I15)
|
| 185 | Canadian | DICKSON, Donald Walter Lebaron (I4)
|
| 186 | Canadian | DICKSON, John Harold (I3)
|
| 187 | At least one living or private individual is linked to this note - Details withheld. | Living (I11)
|
| 188 | Canadian | HALE, Viola Joan (I116)
|
| 189 | Canadian | MOAR, Ian John (I87)
|
| 190 | At least one living or private individual is linked to this note - Details withheld. | Living (I10)
|
| 191 | At least one living or private individual is linked to this note - Details withheld. | Living (I21)
|
| 192 | Canadian | DOWER, Annie Emma Mary (I14)
|
| 193 | Canadian Expeditionary Force - WW1 Type: Military Service | BRIGGS, Albert Edward (I13)
|
| 194 | Canadian Type: Citizenship | GRAHAM, Gracena (I121)
|
| 195 | Canadian Type: Citizenship | DICKSON, Richard Percy (I126)
|
| 196 | At least one living or private individual is linked to this note - Details withheld. | Living (I86)
|
| 197 | Captain Buried At Sea The Daily Telegraph, 3 Feb 1888 - "d. On board barque "Karnak", 23rd Nov., of locomotor alaxia, Charles Wentworth Upham youngest s/o late J. Edward Upham and Mary E. Upham of Dorchester (West. Co.) age 34." | UPHAM, Capt Charles Wentworth (I1863)
|
| 198 | Carcinoma | BRIGGS, Thomas George (I111)
|
| 199 | Chatham | BRIGGS, Katherine (Marguerite) Margaret (I72)
|
| 200 | Chatham Fire Cheif | CURRIE, Thomas (I419)
|
