Our Family History
Notes
Matches 51 to 100 of 637
| # | Notes | Linked to |
|---|---|---|
| 51 | Before his death in 1916, at age sixty, Joseph T. Currie's father was the oldest member of Chatham's volunteer fire department, and prior to his death in 1965, at age seventy-five, Joseph T. Currie himself was believed to be the oldest fire chief in Canada. He was succeeded as chief by his son James A. Currie, who maintained the family's connection with the department until his death in 1986. | CURRIE, James Arthur (I244)
|
| 52 | Before his death in 1916, at age sixty, Joseph T. Currie's father was the oldest member of Chatham's volunteer fire department, and prior to his death in 1965, at age seventy-five, Joseph T. Currie himself was believed to be the oldest fire chief in Canada. He was succeeded as chief by his son James A. Currie, who maintained the family's connection with the department until his death in 1986. | CURRIE, James Arthur (I244)
|
| 53 | Belfast, Ireland to Canada Sarah and daughter Sarah arrive on SS Toronto | KIRKWOOD, Sarah Anne (I109)
|
| 54 | At least one living or private individual is linked to this note - Details withheld. | Living (I25)
|
| 55 | At least one living or private individual is linked to this note - Details withheld. | Living (I16)
|
| 56 | Bernice V. Drapeau, 95, of Mexico, peacefully passed away at the Rumford Community Home on Monday, Feb. 1, 2021. She was born in Rumford on Feb. 8, 1925, a daughter of the late James and Violet (Bradley) Dower. She grew up in the Mexico area and attended local schools. She was a graduate of Mexico High School. On Oct. 4, 1943, she married Alfred Drapeau and they started a family together. During that time, Bernice tended to the needs of her family and home, making sure everything was pleasant for her family. Bernice will always be remembered for her love of playing Beano, bowling, cribbage and socializing with all of her friends. She will be deeply missed. She is survived by her son, James Drapeau and his wife Sandra, her granddaughter, Dawn Ilan and her husband Gadi, and her two great-granddaughters, Hannah and Audrey Ilan. She was predeceased by her loving husband, Alfred, in 2020 as well as her sisters, Tiny and Alice and her brother, Roy | DOWER, Bernice (Bunny) (I269)
|
| 57 | Biography Joseph Dickson was a native of America and was born in 1750. He married Susannah Lockweed on 5 Mar 1772 Fairfield, Connecticut. Children: Esther, John, Mary S., Joseph, Mary, Samuel Lockwood, Lydia Abigail, William Augustus, Richard Sylvester, Maria F. At the time of the Revolution, Joseph lived in Fairfield, Connecticut, only a few miles from Stratford, the home of the Beardsleys – both being little towns on Long Island Sound. He was a pronounced Loyalist and joined the British forces in 1776. He went to the Queen's Rangers, where his brother was an officer. He was sent to recruit and was employed a good while in recruiting and brought in a good many men for the King's service. He came to St. John in the June Fleet of 1783, having been commissioned by Sir Guy Carleton as Lieutenant of a company of Loyalists. At the date on which he gave his evidence (1787) he was settled in Kingston. They settled near Kingston, on the Belleisle, and received land grants in 1808. Joseph passed away in 1842. Loyalist Lineages of Canada, Vol.11, Part 1, 1991 lists Dickson family as follows. 1. 2nd Lt. Joseph DICKSON b Apr 1750 NY Prov?d 30 Jan 1842 res Kingston NB and Hampton NB m 5 Mar 1772 Fairfield CT Susannah LOCKWOOD b 13 Jan 1752 issue: Esther, John, Mary S., Joseph, Mary, Samuel Lockwood, Lydia Abigail, William Augustus, Richard Sylvester, Maria F. Joseph Dickson was a native of America. He married Susannah Lockwood on 5 Mar 1772 in Fairfield CT. They had ten children: Esther, John, Mary S., Joseph, Mary, Samuel Lockwood, Lydia Abigail, William Augustus, Richard Sylvester, Maria F. At the time of the Revolution, Joseph lived in Fairfield, Connecticut, only a few miles from Stratford, the home of the Beardsleys '96 both being little towns on Long Island Sound. Joseph Dickson, who drew lot No. 5, on the Kennebecassis River was a native of Fairfield, Connecticut, where he had a house and small plot of land. In 1776, he joined the British forces with the Queen's Rangers, in which regiment his brother was an officer. By his brother he was sent out to recruit and brought in a number of men. The next spring he enlisted in Major Starks Regiment and served about two years and was then discharged. He later joined the Loyal Rangers at Lloyd's Neck. He took part in diferent expeditions on Long Island Sound and once served as an ensign under Colonel Upham. He came to New Brunswick with "Commission of Lieutenant to ye Loyalist." Losses. He had 6 1/2 acres of land with house in Northfield Parish, Fairfield County, Connecticut. The land was purchased four years before the war from one Seth Sherwood for 6 pounds, 10 shillings per acre paid in hired money. He cleared land and built a house. He had a deed of this land but it was not recorded. Part of the property was taken by the claimant's brother for which the claimant received 40 pounds, The other part was taken by one Eben Bigsby who pretended to have a debt due him from the claimant. At the time he appeared before the Loyalist Claims Commission 1787 the claimant said he did not have 20 shillings in the world. He valued the whole estate he said at 100 pounds currency. Before the commissioners he produced certificated from Major Upham to show that he had served as ensign in his regiment and to his good character and loyality. Witness for claiment, Andrew Patchim. Andrew Patchin remembered the calimant joining the British and thought he was employed in recruiting. He served with Major Clark's Regiment under Colonel Lockwood nearly a year afterwards with the loyal refugees at Lloyd's Neck. Also, he knew his place, 6 1/2 acres of land and a good house. His brother had part of the land to the value of 40 pounds. One Ebenezer Bigsby took residue on pretense of debt. Witness was there at the time and Bigsby told him that if he had not got it some one else would, so he procured Captain Duncan to carry on a law-suit to get the premises of which Captain Duncan was to have half. Bigsby and Duncan were in possession when the witness was there. He was a pronounced Loyalist and joined the British forces in 1776. He went to the Queen's Rangers, where his brother was an officer. He was sent to recruit and was employed a good while in recruiting and brought in a good many men for the King's service. The next Spring he enlisted in Major William Stark's Regiment, served in it two years and then took his discharge. Afterwards, he served with the "Loyal Rangers" at Lloyd's Neck. He was Ensign under Colonel Joshua Upham and took part in every expedition in the Sound. He owned land in Fairfield County, Conn., purchased four years before the war, which he paid for in "hard money" at six pounds, 10 shillings per acre. He cleared the land and built a house which he left behind him when he came away. Values for the whole property at 100 pounds currency. He came to St. John in the June Fleet of 1783, having been commissioned by Sir Guy Carleton as Lieutenant of a company of Loyalists. At the date on which he gave his evidence (1787) he was settled in Kingston. They settled near Kingston, on the Belleisle, and received land grants in 1808. From: English - Provincial Archives of New Brunswick Joseph was a loyalist during the Revolutionary War, he received land in New Brunswick Canada. He and 20 others were confirmed in their possession by a grant made October 30th, 1807. He received 597 Acres. Sources The New Brunswick Museum has a 5-page chronology of the Dickson's, back to 1750, when Joseph Dickson was born in New York Apr. 11, 1750. His wife, born Jan. 13, 1752, was Susannah Lockwood. | DICKSON, 2nd Lt Joseph Briggs Sr UE (I136)
|
| 58 | Biography Joseph Dickson was a native of America . He married Susannah Lockweed on 5 Mar 1772 Fairfield CT. Children: Esther, John, Mary S., Joseph, Mary, Samuel Lockwood, Lydia Abigail, William Augustus, Richard Sylvester, Maria F. At the time of the Revolution, Joseph lived in Fairfield, Connecticut, only a few miles from Stratford, the home of the Beardsleys – both being little towns on Long Island Sound. He was a pronounced Loyalist and joined the British forces in 1776. He went to the Queen’s Rangers, where his brother was an officer. He was sent to recruit and was employed a good while in recruiting and brought in a good many men for the King’s service. The next Spring he enlisted in Major Stark’s Regiment, served in it two years and then took his discharge. Afterwards, he served with the “Loyal Rangers” at Lloyd’s Neck. He was Ensign under Colonel Joshua Upham and took part in every expedition in the Sound. He owned land in Fairfield County, Conn., purchased four years before the war, which he paid for in “hard money” at six pounds, 10 shillings per acre. He cleared the land and built a house which he left behind him when he came away. Values the whole property at 100 pounds currency. He came to St. John in the June Fleet of 1783, having been commissioned by Sir Guy Carleton as Lieutenant of a company of Loyalists. At the date on which he gave his evidence (1787) he was settled in Kingston. They settled near Kingston, on the Belleisle, and received land grants in 1808. Sources The New Brunswick Museum has a 5 page chronology of the Dicksons, back to 1750, when Joseph Dickson was born in New York Apr. 11, 1750. His wife, born Jan. 13, 1752, was Susannah Lockwood. http://archiver.rootsweb.ancestry.com/th/read/NewBrunswick/2001-02/0981574594 http://www.uelac.org/Loyalist-Info/detail.php?letter=d&line=243 http://www.uelac.org/Loyalist-Trails/2011/Loyalist-Trails-2011.php?issue=201108 http://www.genealogy.com/forum/surnames/topics/dickson/1384/ | DICKSON, 2nd Lt Joseph Briggs Sr UE (I136)
|
| 59 | At least one living or private individual is linked to this note - Details withheld. | Living (I50)
|
| 60 | At least one living or private individual is linked to this note - Details withheld. | Living (I51)
|
| 61 | At least one living or private individual is linked to this note - Details withheld. | Living (I52)
|
| 62 | At least one living or private individual is linked to this note - Details withheld. | Living (I53)
|
| 63 | BIRT: RIN MH:IF105 RESI: RIN MH:IF383 NATI: RIN MH:IF168 | KENNEDY, William (I54)
|
| 64 | At least one living or private individual is linked to this note - Details withheld. | Living (I55)
|
| 65 | At least one living or private individual is linked to this note - Details withheld. | Living (I56)
|
| 66 | At least one living or private individual is linked to this note - Details withheld. | Living (I57)
|
| 67 | At least one living or private individual is linked to this note - Details withheld. | Living (I58)
|
| 68 | At least one living or private individual is linked to this note - Details withheld. | Living (I59)
|
| 69 | At least one living or private individual is linked to this note - Details withheld. | Living (I60)
|
| 70 | At least one living or private individual is linked to this note - Details withheld. | Living (I61)
|
| 71 | At least one living or private individual is linked to this note - Details withheld. | Living (I62)
|
| 72 | At least one living or private individual is linked to this note - Details withheld. | Living (I63)
|
| 73 | At least one living or private individual is linked to this note - Details withheld. | Living (I64)
|
| 74 | At least one living or private individual is linked to this note - Details withheld. | Living (I65)
|
| 75 | At least one living or private individual is linked to this note - Details withheld. | Living (I66)
|
| 76 | At least one living or private individual is linked to this note - Details withheld. | Living (I67)
|
| 77 | At least one living or private individual is linked to this note - Details withheld. | Living (I68)
|
| 78 | At least one living or private individual is linked to this note - Details withheld. | Living (I69)
|
| 79 | At least one living or private individual is linked to this note - Details withheld. | Living (I70)
|
| 80 | At least one living or private individual is linked to this note - Details withheld. | Living (I71)
|
| 81 | BIRT: RIN MH:IF124 DEAT: RIN MH:IF150 BURI: RIN MH:IF151 RESI: RIN MH:IF469 NATI: RIN MH:IF193 OCCU: RIN MH:IF191 RELI: RIN MH:IF192 | BRIGGS, Katherine (Marguerite) Margaret (I72)
|
| 82 | BIRT: RIN MH:IF125 RESI: RIN MH:IF433 NATI: RIN MH:IF331 OCCU: RIN MH:IF330 | WESSELLINK, Marlene Joyce (I73)
|
| 83 | At least one living or private individual is linked to this note - Details withheld. | Living (I74)
|
| 84 | At least one living or private individual is linked to this note - Details withheld. | Living (I75)
|
| 85 | At least one living or private individual is linked to this note - Details withheld. | Living (I76)
|
| 86 | At least one living or private individual is linked to this note - Details withheld. | Living (I77)
|
| 87 | At least one living or private individual is linked to this note - Details withheld. | Living (I78)
|
| 88 | At least one living or private individual is linked to this note - Details withheld. | Living (I79)
|
| 89 | At least one living or private individual is linked to this note - Details withheld. | Living (I80)
|
| 90 | At least one living or private individual is linked to this note - Details withheld. | Living (I81)
|
| 91 | At least one living or private individual is linked to this note - Details withheld. | Living (I82)
|
| 92 | At least one living or private individual is linked to this note - Details withheld. | Living (I83)
|
| 93 | At least one living or private individual is linked to this note - Details withheld. | Living (I84)
|
| 94 | BIRT: RIN MH:IF152 DEAT: RIN MH:IF153 BURI: RIN MH:IF154 RESI: RIN MH:IF468 NATI: RIN MH:IF190 OCCU: RIN MH:IF188 RELI: RIN MH:IF189 | MOAR, Ian John (I87)
|
| 95 | At least one living or private individual is linked to this note - Details withheld. | Living (I88)
|
| 96 | At least one living or private individual is linked to this note - Details withheld. | Living (I89)
|
| 97 | At least one living or private individual is linked to this note - Details withheld. | Living (I90)
|
| 98 | At least one living or private individual is linked to this note - Details withheld. | Living (I91)
|
| 99 | At least one living or private individual is linked to this note - Details withheld. | Living (I92)
|
| 100 | At least one living or private individual is linked to this note - Details withheld. | Living (I93)
|
