Our Family History
Campbellton, Restigouche County, New Brunswick, Canada
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1954 | I2105 | |
| 2 | 7 Aug 1888 | I451 | |
| 3 | 30 Aug 1966 | I2118 | |
| 4 | 5 Mar 1932 | I108 | |
| 5 | 25 May 1972 | I1 | |
| 6 | 5 Apr 2014 | I7 | |
| 7 | 1921 | I435 | |
| 8 | 13 Mar 1909 | I452 | |
| 9 | 28 Oct 1911 | I107 | |
| 10 | 9 Oct 1912 | I2336 | |
| 11 | 2 Sep 1950 | I2 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2312 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I38 | ||
| 2 | I148 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1972 | I1 | |
| 2 | I152 | ||
| 3 | I151 | ||
| 4 | I2 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dickson / Stevens | 3 Jun 1919 | F1 |
| 2 | Duff / Morrison | 18 Jun 1940 | F542 |
| 3 | Morrison / Hamilton | 10 Jun 1939 | F547 |
| 4 | Stevens / Alexander | 16 Sep 1933 | F713 |
| 5 | Stevens / Alexander | 24 Jul 1946 | F721 |
| 6 | Stevens / Anderson | 5 Oct 1927 | F723 |
| 7 | Stevens / Cyr | 25 Jan 1904 | F810 |
