Our Family History
Grand Falls, Victoria County, New Brunswick, Canada
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1857 | I555 | |
| 2 | I1069 | ||
| 3 | 4 Mar 1857 | I556 | |
| 4 | I1073 | ||
| 5 | I1074 | ||
| 6 | I1071 | ||
| 7 | I1070 | ||
| 8 | 29 Aug 1858 | I557 | |
| 9 | 29 Dec 1863 | I543 | |
| 10 | 1 Sep 1862 | I545 | |
| 11 | 1860 | I544 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1862 | I538 |
