Our Family History
Grande-Riviere, Quebec, Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1832 | I2331 | |
| 2 | 1 Jan 1837 | I2325 | |
| 3 | 8 May 1832 | I2326 | |
| 4 | 1839 | I2328 | |
| 5 | 9 Sep 1828 | I2330 | |
| 6 | 9 Jul 1833 | I2329 | |
| 7 | 30 Oct 1834 | I2324 | |
| 8 | 4 Jul 1840 | I434 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1832 | I2331 | |
| 2 | 21 Jan 1837 | I2325 | |
| 3 | 14 Aug 1832 | I2326 | |
| 4 | 6 Oct 1826 | I2330 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1900 | I2331 | |
| 2 | 30 Jul 1856 | I2323 | |
| 3 | 13 Mar 1908 | I2325 | |
| 4 | 11 Apr 1901 | I2326 | |
| 5 | 22 Nov 1899 | I2328 | |
| 6 | 22 Oct 1876 | I2330 | |
| 7 | 1 Jun 1906 | I2329 | |
| 8 | 7 Mar 1907 | I2324 | |
| 9 | 29 Mar 1863 | I2320 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1900 | I2331 | |
| 2 | 15 Mar 1908 | I2325 | |
| 3 | 30 Mar 1863 | I2320 |
