Our Family History
Hampton, Kings County, New Brunswick, Canada
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1814 | I1845 | |
| 2 | 27 Jul 1822 | I1475 | |
| 3 | 1854 | I1818 | |
| 4 | 3 Dec 1859 | I1819 | |
| 5 | 1846 | I1816 | |
| 6 | 1826 | I1921 | |
| 7 | 1804 | I1844 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1849 | I167 | |
| 2 | 19 Apr 1840 | I170 | |
| 3 | 8 Sep 1862 | I171 | |
| 4 | 30 Jun 1849 | I1919 | |
| 5 | 1844 | I751 | |
| 6 | 6 Mar 1868 | I361 | |
| 7 | 1 Nov 1804 | I1922 | |
| 8 | 1803 | I1923 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dickson / | 20 Mar 1844 | F62 |
| 2 | Dickson / Fowler | 24 Jan 1815 | F104 |
| 3 | Dodge / Dickson | 22 Feb 1843 | F635 |
| 4 | Upham / | 25 Jan 1853 | F648 |
