Our Family History
Marimichi, Northumberland, New Brunswick, Canada
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 2003 | I632 | |
| 2 | 2 Feb 1978 | I670 | |
| 3 | 24 Dec 1983 | I717 | |
| 4 | 2 Sep 1972 | I669 | |
| 5 | 21 Feb 2016 | I280 | |
| 6 | 17 May 2015 | I278 | |
| 7 | 6 Jul 2021 | I34 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2023 | I1997 | |
| 2 | 2023 | I872 | |
| 3 | I101 | ||
| 4 | I895 |
