Our Family History
Newcastle, Northumberland County, New Brunswick, Canada
Birth
Matches 1 to 35 of 35
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1957 | I259 | |
| 2 | 19 May 1909 | I160 | |
| 3 | 7 Nov 2005 | I5 | |
| 4 | 3 May 1900 | I1138 | |
| 5 | 30 Mar 1968 | I718 | |
| 6 | 23 Nov 1944 | I1125 | |
| 7 | 17 Apr 1891 | I1101 | |
| 8 | 13 Aug 1906 | I1141 | |
| 9 | 2 Dec 1909 | I1139 | |
| 10 | 1912 | I1140 | |
| 11 | 7 May 1917 | I425 | |
| 12 | 24 Oct 1966 | I410 | |
| 13 | 1930 | I1146 | |
| 14 | 24 Jun 1872 | I1145 | |
| 15 | 22 Dec 1920 | I161 | |
| 16 | Nov 1953 | I153 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I160 | ||
| 2 | 10 Nov 2005 | I5 | |
| 3 | I161 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I112 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cassidy / Hay | 1824 | F99 |
| 2 | Dickson / Murray | 4 Jun 1951 | F6 |
| 3 | Donovan / McMahon | 23 Jul 1893 | F390 |
| 4 | Kilburn / Stevens | 12 Aug 1934 | F815 |
| 5 | Stevens / Cassidy | 25 Dec 1893 | F3 |
