Our Family History
Nova Scotia
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1886 | I1453 | |
| 2 | Sep 1874 | I2536 | |
| 3 | Sep 1874 | I2525 | |
| 4 | 28 May 1848 | I1494 | |
| 5 | 26 Oct 1931 | I1456 | |
| 6 | 1757 | I2521 | |
| 7 | 1843 | I2505 | |
| 8 | 1820 | I2502 | |
| 9 | 1880 | I2468 | |
| 10 | Aug 1876 | I697 | |
| 11 | 1796 | I2501 | |
| 12 | 19 Dec 1858 | I2540 | |
| 13 | 20 Aug 1862 | I2542 | |
| 14 | 1834 | I2539 | |
| 15 | 1860 | I2541 | |
| 16 | 4 Feb 1862 | I1469 | |
| 17 | 1844 | I2479 | |
| 18 | 10 Jan 1873 | I1446 | |
| 19 | 14 Jun 1914 | I1455 | |
| 20 | 9 Nov 1911 | I1454 | |
| 21 | 1909 | I1457 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1965 | I1453 | |
| 2 | 20 Aug 1983 | I1456 | |
| 3 | 1814 | I2521 | |
| 4 | 3 Oct 1982 | I2472 | |
| 5 | 1900 | I2468 | |
| 6 | 17 Mar 1960 | I2464 | |
| 7 | 9 Mar 1883 | I2501 | |
| 8 | 6 Nov 1928 | I1469 | |
| 9 | 1 Sep 1887 | I1443 | |
| 10 | 2014 | I1455 | |
| 11 | 6 Nov 1848 | I1440 | |
| 12 | 1956 | I1454 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Graham / Boutllier | 20 Nov 1920 | F577 |
| 2 | Munro / Munro | 1866 | F865 |
