Our Family History
Search Results
Matches 1 to 14 of 14 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOPER, Charles | I589 | ||
| 2 | DANIEL, Charles | I559 | b. | Upham, Kings County, New Brunswick, Canada |
| 3 | DICKSON, Charles | I499 | b. 16 Mar 1815 | Norton, Kings, New Brunswick, Canada |
| 4 | EDMONDS, Charles | I719 | b. Mar 1866 | New Brunswick, Canada |
| 5 | FAIRWEATHER, Charles | I1489 | b. 1796 | New Brunswick, Canada |
| 6 | HALE, Charles | I839 | ||
| 7 | HALE, Charles | I855 | ||
| 8 | HARRIS, Charles | I1737 | ||
| 9 | MACLEAN, Charles | I1095 | ||
| 10 | PFINDER, Charles | I2161 | b. | Pennsylvania, USA |
| 11 | REGAN, Charles | I1383 | b. 1840 | Nelson, Northumberland County, New Brunswick, Canada |
| 12 | REGAN, Charles | I637 | b. 20 Jan 1900 | Newcastle, Northumberland County, New Brunswick, Canada |
| 13 | STRANG, Charles | I1588 | b. 1840 | |
| 14 | UPHAM, Charles | I1801 | b. 11 Oct 1757 |




