Our Family History
Search Results
Matches 1 to 11 of 11 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GRUMMAN, Michael | I1868 | b. 1677 | |
| 2 | LOCKWOOD, Michael | I624 | b. 2 Oct 1744 | Weston, Fairfield, New Haven County, Connecticut, USA |
| 3 | MCKEOUGH, Michael | I301 | ||
| 4 | MCMAHON, Michael | I1123 | b. 1838 | Newcastle, Northumberland County, New Brunswick, Canada |
| 5 | MOAR, Michael | I280 | b. 15 Oct 1960 | Chatham, Northumberland County, New Brunswick, Canada |
| 6 | MORRISON, Michael | I903 | ||
| 7 | MURDOCK, Michael | I1177 | ||
| 8 | NIEF, Michael | I1129 | b. 1799 | Bartibog, Northumberland County, New Brunswick, Canada |
| 9 | SMITH, Michael | I307 | ||
| 10 | SMITH, Michael | I344 | b. 1875 | Prince Edward Island, Canada |
| 11 | UPHAM, Michael | I1986 | b. 1755 |




