Our Family History
Search Results
Matches 1 to 50 of 55 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUCKMINSTER, Thomas | I2197 | ||
| 2 | BURWELL, Thomas | I1373 | b. | England, United Kingdom |
| 3 | CROSSWELL, Thomas | I2013 | b. 1642 | |
| 4 | CURRIE, Thomas | I246 | ||
| 5 | CURRIE, Thomas | I419 | b. 1856 | Chatham, Northumberland County, New Brunswick, Canada |
| 6 | DICKSON, Thomas | I1474 | b. 1740 | Scotland |
| 7 | DICKSON, Thomas | I490 | b. 1803 | |
| 8 | FAIRWEATHER, Thomas Sr | I581 | b. 1580 | Cleveland, Yorkshire, England, United Kingdom |
| 9 | FAIRWEATHER, Thomas Jr | I578 | b. 1600 | Boston, Suffolk, Massachusetts, United States |
| 10 | FAIRWEATHER, Thomas Sr | I570 | b. 17 Oct 1709 | Stratford, Fairfield, Connecticut, USA |
| 11 | FAIRWEATHER, Thomas Jr | I569 | b. 1749 | Norwalk, Fairfield, Connecticut, USA |
| 12 | FAIRWEATHER, Thomas | I358 | b. 1779 | New York Colony, New York, USA |
| 13 | FAIRWEATHER, Thomas | I753 | b. 1815 | Norton, Kings, New Brunswick, Canada |
| 14 | FITCH, Governor Thomas | I1366 | b. 1699 | |
| 15 | FULMER, Thomas | I1560 | b. 1397 | |
| 16 | HALE, Thomas | I2204 | c. 3 Jun 1838 | Littledean, Gloucestershire, England |
| 17 | HANFORD, Rev Thomas | I1478 | b. 22 Jul 1621 | Alverdiscott Parish, Fremington, Devon, England |
| 18 | HANFORD, Thomas Jr | I1476 | b. 18 Jul 1668 | Norwalk, Fairfield, Connecticut, USA |
| 19 | HANFORD, Thomas Jr | I1262 | b. 18 Jul 1668 | Norwalk, Fairfield, Connecticut, USA |
| 20 | HARRIS, Thomas | I2433 | b. 1798 | Rinton, Somerset, England |
| 21 | JORDAN, Thomas | I2136 | b. | Glenelg, Guysborough County, NS |
| 22 | LOCKWOOD, Thomas | I1539 | b. 1541 | Kirkburton, Yorkshire, England |
| 23 | LOGAN, Thomas | I1748 | b. 1803 | |
| 24 | LYONS, Thomas | I2188 | ||
| 25 | MCCUBBIN, Thomas | I648 | b. 1901 | Scotland |
| 26 | MCMAHON, Thomas III | I1520 | ||
| 27 | MCMAHON, Thomas Sr | I676 | b. 1798 | Monaghan, Ireland |
| 28 | MCMAHON, Thomas Jr | I1052 | b. 4 Feb 1833 | Monaghan, Ireland |
| 29 | MCMAHON, Thomas | I1125 | b. 1878 | Newcastle, Northumberland County, New Brunswick, Canada |
| 30 | MILLINGTON, Sir Thomas MD | I1263 | b. 1628 | Berkshire, England |
| 31 | MOREHOUSE, Thomas | I909 | b. 1640 | |
| 32 | MOREHOUSE, Thomas | I1360 | b. 1644 | |
| 33 | PRATHER, Thomas | I1044 | b. 1604 | |
| 34 | ROWDEN, Thomas | I2389 | b. 30 Nov 1707 | Seasalter Parish, Kent, England |
| 35 | RUSSELL, Thomas | I2048 | ||
| 36 | SHERMAN, Thomas | I1557 | b. 1422 | Yaxley, Suffolk, England |
| 37 | SHERWOOD, Thomas | I1276 | ||
| 38 | SNOW, Thomas | I1650 | b. 1640 | |
| 39 | STAPLEDON, Thomas | I1659 | b. 1593 | |
| 40 | STAPLEDON, Thomas | I1662 | b. 1626 | |
| 41 | STAPLEDON, Thomas | I1639 | b. 1732 | |
| 42 | STAPLEDON, Thomas | I1624 | b. 1761 | |
| 43 | STAPLEDON, Thomas | I1600 | b. 1851 | |
| 44 | SWAN, Thomas | I1607 | b. 29 Mar 1818 | Kirkmahoe, Dundee, Forfar, Scotland |
| 45 | THOMAS, Thomas | I1724 | ||
| 46 | THOMAS, Thomas Jr | I1727 | b. 1726 | |
| 47 | TRENHOLA, Thomas | I365 | ||
| 48 | UPHAM, Thomas | I1891 | b. 1668 | Malden, Middlesex County, Mass |
| 49 | UPHAM, Thomas | I2017 | b. 7 Jul 1694 | Topsfield, Essex County, Mass |
| 50 | UPHAM, Thomas | I1963 | c. 11 Oct 1751 | Hardwick, Worcester, Mass |




