Our Family History
Search Results
Matches 1 to 29 of 29 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIGGS | I1105 | b. 21 Jan 1868 | Ittereeragh, Monaghan Union, Ireland |
| 2 | BRIGGS | I1106 | b. 2 Jun 1872 | 338 Scotstown, Monaghan, Ireland |
| 3 | CHAMBERLAIN | I657 | ||
| 4 | CHAPMAN | I832 | ||
| 5 | CRANDALL | I1147 | ||
| 6 | CURRIE | I880 | ||
| 7 | DEFORST | I902 | ||
| 8 | FOSTER | I904 | ||
| 9 | FOWLER | I1932 | b. 1798 | |
| 10 | FRIARS | I1735 | ||
| 11 | GERRIOR | I822 | ||
| 12 | GREENFIELD | I886 | ||
| 13 | KEELER Capt | I1413 | b. | Ridgeway, CT |
| 14 | KERR | I786 | ||
| 15 | KNAPP | I1265 | ||
| 16 | LAURIE | I474 | ||
| 17 | MACDONALD | I899 | ||
| 18 | MAULSTROM | I952 | ||
| 19 | MILBURN | I442 | ||
| 20 | MILBURN | I443 | ||
| 21 | MILBURN | I177 | ||
| 22 | MILLS | I736 | ||
| 23 | MURRARY | I1162 | ||
| 24 | PHILLIPS | I1869 | b. 1646 | |
| 25 | REILY | I2448 | ||
| 26 | RUSKOWSKI Mrs. | I1030 | ||
| 27 | STEENROD | I1062 | ||
| 28 | STEENROD | I1059 | ||
| 29 | TAYLOR | I731 |




