Our Family History
Search Results
Matches 1 to 50 of 78 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I243 | ||
| 2 | Elizabeth | I1725 | ||
| 3 | Elizabeth | I1247 | b. 1605 | Benington, England |
| 4 | Elizabeth | I1845 | b. 25 Dec 1814 | Hampton, Kings County, New Brunswick, Canada |
| 5 | ALLEN, Elizabeth | I1376 | b. 1651 | |
| 6 | ANN, Elizabeth | I2394 | b. 1656 | Whitstable, England, United Kingdom |
| 7 | AYERS, Elizabeth | I906 | b. 1678 | Bedford, Westchester County, New York |
| 8 | BARLOW, Elizabeth | I2174 | b. 1622 | Fairfield, Fairfield County, Connecticut, USA |
| 9 | BLACK, Elizabeth | I484 | b. 31 Dec 1842 | Elkton, Todd, Kentucky, USA |
| 10 | BRIDGES, Elizabeth | I1002 | b. 1697 | |
| 11 | BRIGHAM, Elizabeth | I1905 | ||
| 12 | BROWN, Elizabeth | I1041 | b. 1767 | |
| 13 | CADDY, Elizabeth | I1699 | b. 1700 | |
| 14 | CAMPBELL, Eliza | I1733 | ||
| 15 | COCHRANE, Elizabeth Beatrice | I716 | ||
| 16 | CRESWELL, Elizabeth Elena | I932 | b. 1550 | Combs, Suffolk, England, United Kingdom |
| 17 | CUTTER, Elizabeth | I1895 | ||
| 18 | DARLING, Elizabeth | I1037 | ||
| 19 | DEXTER, Elizabeth | I2009 | ||
| 20 | DICKSON, Eliza J. | I369 | b. 1850 | |
| 21 | DICKSON, Elizabeth Fairweather | I494 | ||
| 22 | DICKSON, Elizabeth Frances | I497 | b. 1809 | New Brunswick, Canada |
| 23 | DYSON, Elizabeth | I1541 | ||
| 24 | FOWLER, Elizabeth "Eliza" "Eliza" | I1864 | b. 12 Apr 1856 | Upham, Kings County, New Brunswick, Canada |
| 25 | FULFORD, Elizabeth | I1707 | b. 1759 | |
| 26 | FULFORD, Elizabeth | I1630 | b. 1781 | |
| 27 | GARRET, Elizabeth (Lizzy) H. | I685 | b. 1870 | Bathurst, Gloucester County, New Brunswick, Canada |
| 28 | GOODEN, Elizabeth | I2390 | b. 1709 | Whitstable, England, United Kingdom |
| 29 | HAY, Elizabeth | I1796 | ||
| 30 | HENDRICK, Elizabeth | I1358 | ||
| 31 | HOVEY, Elizabeth | I2014 | ||
| 32 | JAMIESON, Elizabeth (Betty) | I744 | ||
| 33 | JESSUP, Elizabeth | I990 | ||
| 34 | KIERSTEAD, Elizabeth | I1750 | b. 26 Aug 1789 | Gondola Point, Kings County, New Brunswick, Canada |
| 35 | LASHBROOK, Elizabeth | I1731 | c. 4 Mar 1759 | Buckland Brewer, Devonshire. England |
| 36 | LEBOUF, Elizabeth | I2146 | ||
| 37 | LOCKWOOD, Elizabeth | I1269 | b. 1665 | |
| 38 | LOCKWOOD, Elizabeth | I951 | b. 1723 | Fairfield, Fairfield County, Connecticut, USA |
| 39 | LOCKWOOD, Elizabeth | I616 | b. 13 Mar 1748 | Fairfield, Fairfield County, Connecticut, USA |
| 40 | MARSHALL, Elizabeth Libby | I2491 | b. 1850 | White Hill, Pictou County, NS |
| 41 | MARSHALL, Elizabeth Margaret | I2512 | b. 25 Sep 1797 | Middle River, Pictou County, NS |
| 42 | MASTERS, Elizabeth | I1566 | b. 1612 | Combs, Suffolk, England, United Kingdom |
| 43 | MCMAHON, Elizabeth | I675 | b. 11 Apr 1829 | County Monaghan, Belfast, Ireland |
| 44 | MCMAHON, Elizabeth C. | I1121 | b. 11 Nov 1875 | Newcastle Hospital, Newcastle, Northumberland County, New Brunswick, Canada |
| 45 | MEAD, Elizabeth | I975 | b. 1739 | Connecticut, USA |
| 46 | MONTGOMERY, Elizabeth | I1017 | ||
| 47 | MULLIN, Elizabeth | I334 | ||
| 48 | MUNRO, Elizabeth | I2540 | b. 19 Dec 1858 | Nova Scotia |
| 49 | MURRAY, Elizabeth | I2003 | ||
| 50 | NORMAN-FRYETH, Elizabeth | I1253 | b. 12 Jan 1610 | Dorchester, Dorset, England, United Kingdom |




