Our Family History
Search Results
Matches 1 to 50 of 58 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENNET, Joseph Antoine Georges Ernest | I2360 | b. 18 Dec 1926 | Cap-Haitien, Nord, Haiti |
| 2 | BLACK, Joseph | I360 | b. 17 Mar 1766 | Kentucky, USA |
| 3 | BRADLEY, Joseph | I1431 | ||
| 4 | BRIGGS, Joseph Arthur (Art) | I656 | b. 23 Mar 1941 | Newcastle, Northumberland County, New Brunswick, Canada |
| 5 | COOK, Joseph | I1876 | b. 1677 | |
| 6 | CURRIE, Joseph (Little Joe) | I247 | ||
| 7 | CURTIS, Joseph Henry | I2293 | b. 1827 | |
| 8 | CYR, Joseph Lazare | I2334 | b. 12 May 1828 | Saint-Basile, Madawaska, New Brunswick |
| 9 | DICKSON, 2nd Lt Joseph Briggs Sr UE | I136 | b. 11 Apr 1750 | New York, USA |
| 10 | DICKSON, Joseph H. | I509 | ||
| 11 | DICKSON, Joseph Halbert | I492 | b. 1831 | |
| 12 | DISBROW, Joseph | I1344 | ||
| 13 | DIXEN, Joseph | I942 | ||
| 14 | FAIRWEATHER, Joseph A. | I749 | b. 1804 | Norton, Kings, New Brunswick, Canada |
| 15 | FIGARO, Dame Josephine | I2346 | ||
| 16 | FOWLER, Joseph | I1924 | b. 1783 | |
| 17 | FOWLER, Joseph A. | I1824 | b. 1823 | Upham, Kings County, New Brunswick, Canada |
| 18 | FOWLER, Joseph Dixon | I1825 | b. 14 Jun 1854 | New Brunswick, Canada |
| 19 | GALLANT, Joseph John | I737 | b. 14 Aug 1937 | Newcastle Hospital, Newcastle, Northumberland County, New Brunswick, Canada |
| 20 | GALLANT, Joseph John Silvere | I717 | b. 30 Dec 1895 | Egmont Bay, Prince Edward Island, Canada |
| 21 | HANLEY, Joseph Harold | I467 | b. 6 Jul 1914 | Chatham, Northumberland County, New Brunswick, Canada |
| 22 | HANLEY, Joseph Raymond | I468 | b. 13 Oct 1919 | Chatham, Northumberland County, New Brunswick, Canada |
| 23 | HENDRICK, Joseph | I1350 | b. 14 Sep 1769 | |
| 24 | LIGONDÉ, Joseph Paultre | I2247 | b. 23 Apr 1930 | Les Cayes, Les Cayes Sud, Haiti |
| 25 | LIGONDÉ, Joseph Pierre Antoine Renel | I2338 | b. 4 Jan 1902 | Les Cayes, Haiti |
| 26 | LOCKWOOD, Joseph | I923 | b. 6 Aug 1638 | Watertown, Middlesex, Massachusetts, USA |
| 27 | LOCKWOOD, Joseph | I1268 | b. 1663 | |
| 28 | LOCKWOOD, Joseph | I949 | b. 15 Mar 1699 | Stamford, Fairfield, Connecticut, USA |
| 29 | LOCKWOOD, Joseph | I1291 | b. 1730 | Cranston, Providence, Rhode Island |
| 30 | LOCKWOOD, Joseph John | I905 | b. 15 Mar 1666 | Greens Farms, Westport, Fairfield County, Connecticut, USA |
| 31 | MAGGIOLO, Joseph Adolphe | I2233 | ||
| 32 | MALLEY, Josephina | I740 | ||
| 33 | MCKEOUGH, Joseph | I147 | b. | Grover, Guysborough County, Nova Scotia, Canada |
| 34 | MEAD, Joseph | I978 | ||
| 35 | MEAD, Joseph | I512 | ||
| 36 | MORRISON, Joseph Steven Alvin | I41 | b. 13 Feb 1958 | Campbellton, Restigouche County, New Brunswick, Canada |
| 37 | NICHOLAS, Joseph | I2328 | b. 1839 | Grande-Riviere, Quebec, Canada |
| 38 | PARDEE, Joseph | I987 | ||
| 39 | POUND, Joseph | I517 | ||
| 40 | RIGLEY, Sgt Joseph Hubert | I2554 | b. 1920 | |
| 41 | RIGLEY, Joseph Lawrence | I206 | b. 10 Feb 1889 | Chatham, Northumberland County, New Brunswick, Canada |
| 42 | SAUNDERS, Joseph Jr | I775 | ||
| 43 | SAUNDERS, Joseph Sr | I778 | b. | England, United Kingdom |
| 44 | SAUNDERS, Joseph Henry | I316 | b. 1915 | Westville, Pictou County, Nova Scotia, Canada |
| 45 | STACKHOUSE, Joseph | I1747 | b. 1789 | Saint John, Saint John County, New Brunswick, Canada |
| 46 | STACKHOUSE, Joseph Jr | I1759 | b. 1816 | |
| 47 | STEVENS, Joseph Albert | I107 | b. 17 Aug 1872 | Grand River, Gaspe County, Quebec |
| 48 | STEVENS, Joseph Anthony | I2317 | b. 18 Jul 1915 | Campbellton, Restigouche County, New Brunswick, Canada |
| 49 | STEVENS, Joseph Francois | I2316 | b. 17 Nov 1913 | Campbellton, Restigouche County, New Brunswick, Canada |
| 50 | STEVENS, Joseph Louis Charles | I2336 | b. 18 Jan 1912 | Campbellton, Restigouche County, New Brunswick, Canada |




