Our Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DANIEL, A. Theresa | I562 | b. 16 Jun 1864 | Upham, Kings County, New Brunswick, Canada |
| 2 | DANIEL, Adelaide | I560 | b. 20 Aug 1859 | Upham, Kings County, New Brunswick, Canada |
| 3 | DANIEL, C. Gilbert | I563 | b. 18 Jul 1868 | Upham, Kings County, New Brunswick, Canada |
| 4 | DANIEL, Charles | I559 | b. | Upham, Kings County, New Brunswick, Canada |
| 5 | DANIEL, George E. | I561 | b. 24 Oct 1861 | Upham, Kings County, New Brunswick, Canada |
| 6 | DANIEL, Thirza Lauretta | I1491 | b. 2 Nov 1859 | New Brunswick, Canada |




